Perfect Lock & Leave Retreat. This charming home features hardwood floors throughout, except in the kitchens and baths, offering a seamless and elegant flow. The modern granite countertops in the kitchen add a touch of luxury, while canned lighting in both the living room and kitchen creates a warm and inviting atmosphere. Enjoy the convenience of a spacious pantry for all your storage needs. Plus, stay secure with a Ring Security system in place. Perfect for those looking for a hassle-free lifestyle!
MLS# | 20244465 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 118 |
Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | THE SHAFER TEAM - RHONDA BEVER |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,445 |
Garage | 2 |
Basement | Y |
Zoning | RL-5 |
Acreage | 0.11 |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Community Name | Ridgewood Heights |
School District | Central |
Elementary School | Orchard Avenue |
Middle School | Bookcliff |
High School | Central |
Listing VS Median (in Ridgewood Heights) | |
Price: $409,900 low | high Med: $449,500 SqFt: 1,445 low | high Med: 1,542 $ / SqFt: $284 low | high Med: $292 On Site: 118 low | high Med: 39.000000 |